Vice Chancellor for Finance and Administration
ADMN 406
University of Arkansas
Fayetteville, Arkansas 72701
P 479-575-5828
F 479-575-5400
Fayetteville Policies and Procedures
Policy | Title | Date | Department | Keywords |
---|---|---|---|---|
101.0 | Board of Trustees Meeting Dates | 2021/05/13 | VCFA | VC Finance & Administration |
102.0 | Board of Trustees - University of Arkansas | 2021/05/13 | VCFA | VC Finance & Administration |
203.0 | University Development | 2014/07/28 | UDEV | University Development |
203.1 | Accommodations for Disabilities – Employment, Programs and Services | 2022/06/06 | OEOC | Office of Equal Opportunity & Compliance |
203.2 | Pregnancy, Childbirth, or Related Medical Conditions – Employment Accommodations | 2023/06/27 | OEOC | Office of Equal Opportunity & Compliance |
204.0 | Disabled Persons Van Service | 2012/07/11 | AVCB | Assoc. VC for Business Affairs |
204.1 | OEOC Recruiting | 2023/07/27 | VCDC | Vice Chancellor for Diversity |
204.2 | Electronic and Information Technology Accessibility including Website Accessibility | 2019/01/24 | VCAC | VC Academic Affairs |
205.0 | Emergency Alerts, Safety Warnings and Campus Notifications | 2021/03/02 | UAPD | UAPD |
205.1 | Employee Spouse/Dependent Tuition Waiver Expense Allocation | 2010/04/06 | AVCF | Assoc. VC for Financial Affairs |
206.0 | Spending Rate Policy: University Held Endowed Funds in the Unit Trust Pool | 2010/02/25 | AVCF | Assoc. VC for Financial Affairs |
206.7 | Export Control Compliance | 2019/09/09 | VCRI | VCRI |
206.8 | Visiting Scholars and International Delegations | 2021/10/01 | VCRI | VCRI |
207.0 | Freedom of Information | 2014/07/09 | UREL | University Relations |
208.0 | Graphic Identity | 2015/02/20 | UREL | University Relations |
209.0 | Hazardous Materials/Dangerous Goods Shipping and Transportation | 2018/06/13 | FAMA | FAMA |
209.7 | Policy on Institutional Biosafety Committee (IBC) Review and Approval | 2019/09/09 | VCRI | VCRI |
209.8 | Protection of Human Subjects in Research | 2019/09/09 | VCRI | VCRI |
210.0 | Inclement Weather, Emergencies, and Special Events—Campus Operations, Classes, and Personnel Obligations | 2023/07/24 | VCFA | Inclement weather, compensation, emergency VC Finance & Administration |
211.0 | Weather Emergency Procedure | 2023/04/03 | VCFA | weather, emergency, communication VC Finance & Administration |
212.0 | Legal Services Charges | 1989/05/03 | SGLC | General Council |
213.0 | Memorandum of Agreement between Campuses of the University | 1998/11/01 | AVCB | Assoc. VC for Business Affairs |
213.1 | Policy for Naming Opportunities | 2017/04/26 | VCAD | VC Academic Development |
213.2 | Permission to Print Publications for External Use | 2009/06/01 | UREL | University Relations |
214.0 | National Development Council By-Laws | 1998/11/01 | UDEV | University Development |
214.1 | Discrimination (Including Discriminatory Harassment) – Employment, Education, Programs and Services | 2020/08/21 | OEOC | Office of Equal Opportunity & Compliance |
215.0 | Official Functions Policy | 1998/11/01 | VCFA | VC Finance & Administration |
215.1 | Policy Development – Fayetteville Policies and Procedures | 2009/10/22 | VCFA | VC Finance & Administration |
216.0 | Program Listings and Codes | 1998/11/01 | REGR | Registrar |
216.1 | Public Art Advisory Committee (PAAC) | 2013/05/07 | VCAD | VC Academic Development |
217.0 | Public Information and Media Relations | 2008/03/01 | UREL | University Relations |
217.1 | Protection of Minors on Campus | 2019/03/11 | VCAC | VC Academic Affairs |
218.0 | Retention of Records | 1998/11/01 | VCFA | VC Finance & Administration |
219.0 | University Response Team | 1998/11/01 | UAPD | UAPD |
219.2 | Sex Offender Notification Regarding the Campus Community; Residential Restrictions for Registered Sex Offenders | 2014/05/20 | UAPD | UAPD |
220.0 | Contracting Authority Signature Delegation and Contract Review | 2020/03/26 | VCFA | VC Finance & Administration |
221.0 | Solicitation Programs | 2002/08/01 | UDEV | University Development |
221.1 | Sponsorship Acknowledgement on Web Sites | 2012/02/15 | UREL | University Relations |
222.0 | University of Arkansas Foundation, Inc. By-Laws | 1998/11/01 | VCAD | VC Academic Development |
222.1 | University of Arkansas Foundation Expenditure Guidelines | 2014/11/21 | VCAD | VC Academic Development |
222.3 | University of Arkansas Foundation and Razorback Foundation Equipment Purchases | 1992/01/30 | VCAD | VC Academic Development |
223.0 | UARKnet Organization | 2009/09/01 | UITS | University Information Technology Services |
224.0 | Weapons Policy
|
2017/11/06 | UAPD | UAPD |
225.0 | University Web Sites and Online Communications | 2009/05/11 | UREL | University Relations |
225.1 | University Website Privacy | 2015/02/23 | UREL | University Relations |
226.0 | University of Arkansas Roles and Responsibilities for Financial Administration of Sponsored Programs | 2016/06/01 | AVCF | Assoc. VC for Financial Affairs |
227.0 | Determining Philanthropic Gifts versus Sponsored Grants | 2015/12/09 | UDEV | University Development |
301.0 | Abatement Procedure for Uncollectible Accounts Receivable | 2017/06/28 | AVCF | Assoc. VC for Financial Affairs |
301.1 | Agency Funds | 2016/06/01 | AVCF | Assoc. VC for Financial Affairs |
301.2 | Customer/Sponsor Receivables and Billing/Invoicing | 2022/06/27 | AVCF | Assoc. VC for Financial Affairs |
302.0 | Airplane Usage Costs--University Airplanes | 2018/04/24 | ATHL | Men's Athletics |
302.1 | Non-University Owned Aircraft | 2011/11/01 | ATHL | Men's Athletics |
303.0 | Bankruptcy | 1999/01/01 | SGLC | General Council |
304.0 | Bank Account and Other Financial Institution Signature Authorization | 2015/09/28 | AVCF | Assoc. VC for Financial Affairs |
305.0 | Bond Payments | 2016/06/01 | AVCF | Assoc. VC for Financial Affairs |
305.1 | Capitalization of Intangible Assets | 2010/08/20 | AVCF | Assoc. VC for Financial Affairs |
305.2 | Capitalization Thresholds for Buildings/Facilities and Other Improvements/Infrastructure | 2002/08/14 | AVCF | Assoc. VC for Financial Affairs |
305.3 | Carry Forward at Year End | 2022/07/18 | VCFA | VC Finance & Administration |
306.0 | Cash Handling Procedures | 2017/07/14 | AVCF | Assoc. VC for Financial Affairs |
306.1 | Cellular Communications | 2014/09/08 | UITS | University Information Technology Services |
307.0 | Collateralization Guidelines | 2014/06/06 | AVCF | Assoc. VC for Financial Affairs |
308.0 | Use of University Resources in Competition with Private Sector | 1990/03/28 | AVCB | Assoc. VC for Business Affairs |
309.0 | Payment Card Processing | 2022/06/06 | AVCF | Assoc. VC for Financial Affairs |
309.1 | Payment Card Security | 2015/05/27 | AVCF | Assoc. VC for Financial Affairs |
309.2 | Payment Card Incident Response | 2015/05/27 | AVCF | Assoc. VC for Financial Affairs |
309.3 | Payment Card Policies Glossary | 2015/05/27 | AVCF | Assoc. VC for Financial Affairs |
310.0 | Cut-Off Dates for Fiscal Year Accounting | 2008/01/03 | AVCF | Assoc. VC for Financial Affairs |
310.1 | Direct Cost Policy | 2016/06/01 | AVCF | Assoc. VC for Financial Affairs |
310.2 | Foreign Gifts and Contract Reporting | 2023/07/24 | AVCF | Assoc. VC for Financial Affairs |
311.0 | Departmental Deposits | 2017/07/14 | AVCF | Assoc. VC for Financial Affairs |
311.1 | Expense Transfers Related to Sponsored Activities | 2011/01/28 | AVCF | Assoc. VC for Financial Affairs |
312.0 | Independent Contractors vs. Employee Relationship | 1989/01/28 | AVCB | Assoc. VC for Business Affairs |
312.1 | Implementation of State of Arkansas 1,500 Hour Rule for Extra Help Employees - Limitation of 1,250 Hours for Fayetteville Campus | 2015/07/27 | HMRS | Human Resources |
312.2 | Imprest Funds | 2016/06/01 | AVCF | Assoc. VC for Financial Affairs |
313.0 | Installment Payment Plan for Tuition and Fees | 2016/06/01 | AVCF | Assoc. VC for Financial Affairs |
313.1 | Internet Access—University Payment for Off-Campus Locations | 2003/04/01 | AVCB | Assoc. VC for Business Affairs |
313.2 | Inventory/Equipment Capitalization Thresholds | 2022/08/15 | AVCF | Assoc. VC for Financial Affairs |
313.3 | University Equipment | 2022/06/27 | AVCF | Assoc. VC for Financial Affairs |
313.4 | Property Accountability | 2012/08/01 | AVCF | Assoc. VC for Financial Affairs |
313.5 | Identity Theft Prevention Program (Red Flag Detection and Response) | 2010/08/23 | AVCF | Assoc. VC for Financial Affairs |
313.6 | Information Technology Asset Management (ITAM) Policy | 2021/08/27 | AVCF | Assoc. VC for Financial Affairs |
314.0 | Investment Policy – Operating Funds | 2023/04/17 | AVCF | Assoc. VC for Financial Affairs |
315.0 | Investments - Donated Stock and Other Marketable Securities | 1997/05/01 | AVCF | Assoc. VC for Financial Affairs |
317.0 | Lab Breakage Fees | 1997/08/01 | VCAC | VC Academic Affairs |
317.1 | Lobbying Activity, Certification and Reporting Related to Federal Grants, Contracts, and Cooperative Agreements | 2014/12/04 | GOVR | Government Relations |
318.0 | Meter Mail Guidelines and U.S. Postal Regulations | 2010/12/01 | Mailing Services | |
318.1 | Campus Mail Information | 2010/12/01 | Mailing Services | |
318.2 | Out of Budget Cycle Base Salary Increases | 2023/07/05 | HMRS | Human Resources |
319.1 | Outstanding Checks | 2016/06/01 | AVCF | Assoc. VC for Financial Affairs |
320.0 | Parking & Traffic Fees | 2023/05/25 | AVCB | Assoc. VC for Business Affairs |
320.1 | Parking, Charter Bus, and Bus Stop Use for On-Campus Events | 2016/09/26 | AVCB | Assoc. VC for Business Affairs |
321.0 | Undeliverable Paychecks and Final Compensation | 2022/06/06 | HMRS | Human Resources |
321.1 | Payroll Check Fee for Lost Check | 2015/10/23 | HMRS | Human Resources |
322.0 | Payroll Deadlines | 2022/06/06 | HMRS | Human Resources |
322.1 | Payroll Deductions | 2003/11/05 | HMRS | Human Resources |
323.0 | Direct Deposit of Pay | 2022/06/06 | HMRS | Human Resources |
323.1 | Pre-Payment and Deferred Payment Policy | 2004/05/05 | AVCB | Assoc. VC for Business Affairs |
323.2 | Prizes and Awards | 2017/06/28 | AVCF | Assoc. VC for Financial Affairs |
324.0 | Contracts for Services - Professional and Consultant Services (PCS) Contracts and Technical and General Services (TGS) Contracts | 2023/04/17 | AVCB | Assoc. VC for Business Affairs |
324.1 | Property Transfer—Sponsored Projects | 2002/06/25 | RSSP | Research & Sponsored Programs |
324.2 | Property Transfer - Non-Sponsored Programs | 2018/02/13 | AVCF | Assoc. VC for Financial Affairs |
325.0 | University Communications, Brand and Mass Email Usage | 2020/04/13 | UREL | University Relations |
326.0 | Retired Faculty Budgeting Process | 1999/01/01 | VCAC | VC Academic Affairs |
327.0 | Returned Payments | 2016/03/23 | AVCF | Assoc. VC for Financial Affairs |
329.0 | Salary Overpayments | 2022/07/25 | HMRS | Human Resources |
329.1 | Salary Overpayments—Guidelines on Invoicing | 2003/03/11 | HMRS | Human Resources |
329.2 | Sponsored Programs – Financial Responsibility | 2006/12/19 | AVCF | Assoc. VC for Financial Affairs |
330.0 | Tuition and Fee Adjustment Policy for Dropping Classes | 2018/09/28 | AVCF | Assoc. VC for Financial Affairs |
330.1 | Transaction Approval | 2015/07/01 | AVCF | Assoc. VC for Financial Affairs |
331.0 | Transit and Parking Charter Operations | 2015/07/01 | AVCB | Assoc. VC for Business Affairs |
332.0 | Travel Advances | 2018/06/25 | AVCB | Assoc. VC for Business Affairs |
332.1 | Agent Advance | 2017/03/08 | AVCF | Assoc. VC for Financial Affairs |
332.3 | Travel Administrators | 2022/06/06 | AVCB | Assoc. VC for Business Affairs |
332.4 | Travel for Students Representing the University of Arkansas | 2011/08/17 | SADE | Dean of Students |
333.0 | Use of the University’s Employer Identification Number (EIN) | 2017/04/04 | AVCF | Assoc. VC for Financial Affairs |
333.1 | Indirect Cost Recovery Distribution | 2015/07/01 | VCRI | VCRI |
401.0 | Advertising of University Positions | 2023/07/05 | HMRS | Human Resources |
402.1 | Background Checks and Substance Abuse Testing | 2022/06/20 | HMRS | Human Resources |
402.2 | Substance Abuse Testing and Campus Implementation of Drug-Free Workplace; Medical Marijuana | 2019/12/16 | HMRS | Human Resources |
403.1 | Compensatory Time | 2003/02/12 | HMRS | Human Resources |
404.0 | Disclosure and Management of Potential Conflicts of Interest and/or Commitment, including Outside Activity | 2023/07/05 | VCRI | VCRI |
404.1 | Critical Incident Stress Debriefing (CISD) | 2001/07/01 | UAPD | UAPD |
404.2 | Employee Assistance Program (EAP) | 2001/01/30 | HMRS | Human Resources |
404.3 | Effort Certification | 2022/08/22 | AVCF | Assoc. VC for Financial Affairs |
405.0 | Tickets - Employee Discount for Athletic Tickets | 2018/01/08 | HMRS | Human Resources |
405.1 | Employing Nonresident Alien Faculty and Staff | 2022/06/06 | HMRS | Human Resources |
406.0 | Personal Use of University Equipment/Services | 2002/09/01 | AVCB | Assoc. VC for Business Affairs |
406.1 | Evacuation of Buildings | 2002/08/21 | UAPD | UAPD |
407.0 | Extra Compensation Policy | 2015/07/01 | HMRS | Human Resources |
407.1 | Unit Pay Policy | 2011/09/19 | HMRS | Human Resources |
408.1 | Guidelines on Taxable Fringe Benefits | 2018/02/28 | HMRS | Human Resources |
409.0 | Half-Time Status for Graduate Students | 2023/04/17 | VCAC | VC Academic Affairs |
409.2 | 2023-2024 Holiday Schedule | 2023/06/08 | VCFA | VC Finance & Administration |
409.3 | Keys for University Buildings and Rooms | 2015/04/07 | FAMA | FAMA |
409.4 | Use of Leave at the Birth or Adoption of a Child or Placement of a Child for Foster Care | 2006/06/28 | HMRS | Human Resources |
409.5 | Acute Communicable Illnesses: Protective Measures and Leave Procedures in the Event of Outbreak | 2020/03/13 | HMRS | Human Resources |
410.1 | Licenses and Certifications—University Payment | 2003/02/12 | AVCB | Assoc. VC for Business Affairs |
410.2 | Notification Procedures in Case of Breach of Privacy | 2006/06/14 | HMRS | Human Resources |
411.0 | Line Item Salary Maximum | 2009/09/28 | VCFA | VC Finance & Administration |
411.1 | Moving Expenses | 2015/06/30 | VCFA | VC Finance & Administration |
411.2 | Performance Evaluation | 2001/05/23 | HMRS | Human Resources |
411.3 | Permanent Residence for Nonresident Alien Employees | 2008/08/06 | HMRS | Human Resources |
411.4 | Nursing Support for Working Mothers (Ark. Code Ann. § 11-5-116, 29 U.S.C.A. § 207 (r)(1)) | 2012/01/01 | HMRS | Human Resources |
412.0 | Retiree Status | 2023/05/07 | HMRS | Human Resources |
412.1 | Social Security Numbers - Nonresident Alien Employees | 2008/08/06 | HMRS | Human Resources |
412.2 | Taxation of Nonresident Alien Employees, Students and Visitors | 2008/08/06 | HMRS | Human Resources |
412.3 | Flexible Work Arrangements, Including Remote Work | 2023/05/20 | HMRS | Human Resources |
413.0 | Vehicle Safety Belt Policy | 1999/02/09 | FAMA | FAMA |
414.0 | Policy on Wearing Uniforms – Facilities Management | 1990/01/12 | FAMA | FAMA |
415.0 | Use of External Staffing or Temporary Agencies; Temporary Workers | 2018/12/04 | HMRS | Human Resources |
416.0 | Campus Violence Policy and Procedures | 2017/02/06 | UAPD | UAPD |
417.0 | Staff Participation in Diversity Programs | 2010/08/31 | HMRS | Human Resources |
418.1 | Title IX Policy for Complaints of Sexual Assault and Other Forms of Sexual Harassment | 2023/09/25 | OEOC | Office of Equal Opportunity & Compliance |
419.0 | Faculty Modified Work Assignment for Maternity and Paternity | 2012/10/31 | HMRS | Human Resources |
419.1 | Non-Classified Staff Modified Work Assignment for Maternity and Paternity | 2012/10/31 | HMRS | Human Resources |
420.0 | Employee Educational Development Incentive | 2020/03/19 | HMRS | Human Resources |
502.0 | Crisis or Catastrophic Emergency, Death or Serious Injury or Illness of a University Employee or Student: Notification and Response Guidelines | 1999/01/01 | VPSA | Vice Provost for Student Affairs |
503.0 | Semester Deadline for Distribution of Internal Financial Aid | 1999/04/01 | STFA | Student Financial Aid |
503.1 | Financial Aid Disbursement and Refunding | 2022/07/18 | AVCF | Assoc. VC for Financial Affairs |
504.0 | Fraternities and Sororities on Campus | 2014/11/24 | VPSA | Vice Provost for Student Affairs |
504.2 | Student or Student’s Spouse Called Into Military Service | 2016/03/23 | AVCF | Assoc. VC for Financial Affairs |
504.3 | National Guard Tuition Benefits | 2016/03/23 | AVCF | Assoc. VC for Financial Affairs |
504.4 | Missing Students | 2009/09/23 | VPSA | Vice Provost for Student Affairs |
505.0 | Registration: Withholding of Registration Privileges, Transcripts and Diplomas (HOLDS) | 2021/07/06 | AVCF | Assoc. VC for Financial Affairs |
506.0 | Residence Status for Fee Purposes | 1999/07/16 | EMSP | Enrollment Services |
507.0 | Room and Board Rates | 2023/05/25 | VPSA | Vice Provost for Student Affairs |
507.1 | Freshman Residency Requirement for University Housing | 2023/01/23 | VPSA | Vice Provost for Student Affairs |
508.0 | ROTC Scholarship Agreement | 1989/02/20 | VCAC | VC Academic Affairs |
509.1 | Student Hourly Employees | 2003/07/31 | HMRS | Human Resources |
509.2 | Scholarship Criteria, Evaluation and Records Policy | 2014/11/06 | VCAC | VC Academic Affairs |
511.0 | Tuition | 2023/05/25 | VCFA | VC Finance & Administration |
511.1 | Student Fees | 2023/05/26 | VCFA | VC Finance & Administration |
512.0 | Tuition Waiver Employment Benefit | 2017/05/01 | AVCF | Assoc. VC for Financial Affairs |
513.0 | Tuition and Registration Fees for Students Participating in Sponsored Projects | 2010/08/23 | AVCF | Assoc. VC for Financial Affairs |
514.0 | Fees for Credit Offerings with Off-campus Experiences | 2017/02/10 | VCFA | VC Finance & Administration |
515.0 | General Student Fee Waiver for Students Sixty Years of Age or Older | 2019/12/16 | EMSP | Enrollment Services |
516.0 | Non-Resident Tuition Scholarship for Students with $4,000 or More University-Based Scholarship(s) | 2019/07/31 | EMSP | Enrollment Services |
517.0 | University Programs Operations | 1997/03/01 | VPSA | Vice Provost for Student Affairs |
518.0 | Tuition and Fee Adjustment Policy for Official Withdrawal | 2018/09/28 | AVCF | Assoc. VC for Financial Affairs |
519.0 | Immunization Policy for Measles, Mumps, and Rubella | 2019/06/03 | VPSA | Vice Provost for Student Affairs |
700.2 | Accident and Injury Reporting | 2018/06/13 | FAMA | FAMA |
700.5 | Alcohol Policy for University Special Events | 2016/10/31 | VCAD | VC Academic Development |
701.0 | Animal Care and Use | 2021/01/25 | RSSP | Research & Sponsored Programs |
702.0 | Bomb Threat Policy | 1997/01/01 | UAPD | UAPD |
702.1 | Building Executives - Duties and Responsibilities | 2011/05/12 | VCFA | VC Finance & Administration |
702.2 | Building Security – After Hours | 2002/08/19 | UAPD | UAPD |
703.0 | Campus Roads, Streets and Parking | 2007/07/01 | FAMA | FAMA |
704.1 | Construction and Renovation Project Support Services Cost | 2003/01/27 | FAMA | FAMA |
705.0 | Construction--Time Allowances for Initiation of Construction | 2016/07/01 | FAMA | FAMA |
705.1 | Construction-Project Cost Estimating Guideline | 2003/12/04 | FAMA | FAMA |
706.0 | Construction Change Directives | 2016/07/01 | FAMA | FAMA |
707.0 | Construction Change Order Proposals | 2016/07/01 | FAMA | FAMA |
708.0 | Use of University Facilities and Outdoor Space | 2023/08/14 | FAMA | FAMA |
708.1 | Unmanned Aircraft Systems (Drones) - Use on University Property
|
2017/08/28 | FAMA | FAMA |
710.0 | Flag Protocol Policy | 2002/03/01 | FAMA | FAMA |
710.1 | Heating, Ventilation and Air Conditioning (HVAC) Switching | 2000/01/10 | FAMA | FAMA |
710.2 | Hazard Communication Program | 2018/06/13 | FAMA | FAMA |
711.0 | Commemorating Landscape Gifts | 2003/07/01 | FAMA | FAMA |
711.1 | Mechanical/Electrical/Boiler Room Usage | 2006/01/06 | FAMA | FAMA |
712.0 | Method of Financing Form – Processing Procedure | 2009/09/02 | AVCF | Assoc. VC for Financial Affairs |
714.0 | Facilities Management Project Cost Estimates | 1998/11/01 | FAMA | FAMA |
715.0 | Facilities Management Maintenance Responsibilities | 2015/09/17 | FAMA | FAMA |
715.1 | Open Burn and Open Flame in University Facilities or on University Property | 2017/11/06 | FAMA | FAMA |
716.0 | Plant Funds Requisitions | 1998/11/03 | AVCF | Assoc. VC for Financial Affairs |
717.0 | Portable Buildings on Campus | 2016/07/01 | FAMA | FAMA |
718.0 | Animals on Campus | 2020/11/13 | FAMA | FAMA |
718.1 | Public Water System Cooperative Compliance Agreement | 2004/09/17 | FAMA | FAMA |
718.2 | Building Razings | 2000/09/12 | VCFA | VC Finance & Administration |
719.0 | Guidelines for Real Estate Transactions | 2002/09/01 | AVCB | Assoc. VC for Business Affairs |
720.0 | Real Estate Donations to the University and the UA Foundation | 1991/11/25 | VCAD | VC Academic Development |
721.0 | Recycling Program | 2002/03/01 | FAMA | FAMA |
721.1 | Security for On-Campus Events | 2001/09/07 | UAPD | UAPD |
722.0 | Use of In-Line Skates, Roller Skates and Skateboards | 2016/01/11 | UAPD | UAPD |
723.0 | Exterior Signs and Publicity on Campus | 2019/07/15 | FAMA | FAMA |
724.0 | Smoking Policy/Tobacco Use Policy | 2010/08/01 | VCFA | VC Finance & Administration |
726.0 | Space Standards Guidelines | 1993/05/13 | FAMA | FAMA |
727.1 | Timely Warnings | 2008/02/01 | UAPD | UAPD |
727.2 | Toxic Substances Use on Campus | 2018/06/13 | VCRI | VCRI |
728.0 | Campus Trees, Removal and Replacement | 2002/03/01 | FAMA | FAMA |
730.0 | Vegetation Management Policy | 2002/03/01 | FAMA | FAMA |
731.0 | Vehicles on Campus Sidewalks and Hardscape | 2018/06/13 | FAMA | FAMA |
732.0 | Workplace: Presence of Children, Other Family Members, or Friends | 2003/02/15 | HMRS | Human Resources |
801.0 | Athletic Department Sports Camp Telephone Use | 1992/06/03 | ATHL | Men's Athletics |
802.0 | Athletic Director's Official Party Policy | 1996/05/01 | ATHL | Men's Athletics |
803.0 | Championship Rings and Awards Policy | 1995/11/01 | ATHL | Men's Athletics |
804.0 | Sky Boxes - Complimentary Use of | 1998/11/01 | ATHL | Men's Athletics |
804.1 | Tailgating and Game Day Outdoor Use Policy | 2019/08/26 | AVCB | Assoc. VC for Business Affairs |
805.0 | Tickets, Complimentary for Athletic Events | 2018/01/08 | ATHL | Men's Athletics |
806.0 | Tickets - Pricing for Athletic Events | 1993/02/01 | ATHL | Men's Athletics |
807.0 | Travel Authorization for Athletic Teams and Other Groups | 1991/10/09 | ATHL | Men's Athletics |
900.0 | Code of Computing Practices | 2022/07/08 | UITS | University Information Technology Services |
901.0 | Computing Resources Use and Allocation | 2011/02/01 | UITS | University Information Technology Services |
909.0 | IT Services Supported Software | 2022/07/08 | UITS | University Information Technology Services |
911.0 | Data Security Incident Response | 2022/08/01 | UITS | University Information Technology Services |
912.0 | Highly Sensitive Data Clean Desk and Clear Screen Policy | 2022/06/20 | UITS | University Information Technology Services |
913.0 | Information Security Policy Exemption | 2022/08/08 | UITS | University Information Technology Services |
921.0 | Data Classification | 2023/04/17 | UITS | University Information Technology Services |
922.0 | Data Management, Use and Protection | 2011/04/01 | UITS | University Information Technology Services |
924.0 | Data Disposal | 2022/06/20 | UITS | University Information Technology Services |
925.0 | Backup and Recovery Systems | 2022/06/20 | UITS | University Information Technology Services |
926.0 | Data Loss Prevention | 2022/08/08 | UITS | University Information Technology Services |
933.0 | Antivirus and Anti-Spyware Requirements and Virus Reporting | 2022/06/20 | UITS | University Information Technology Services |
936.0 | Mobile Device Security | 2022/06/20 | UITS | University Information Technology Services |
941.0 | Secure Passwords and Passphrases | 2019/02/08 | UITS | University Information Technology Services |
946.0 | Privileged Access to Sensitive University Data and Data Systems; Device Administrator Restrictions | 2022/08/08 | UITS | University Information Technology Services |
960.0 | Acquisition of Enterprise Systems | 2022/07/08 | UITS | University Information Technology Services |
964.0 | Telephone Use | 2022/07/08 | UITS | University Information Technology Services |
980.0 | UARKnet Organization | 2022/07/08 | UITS | University Information Technology Services |
981.0 | UARKnet Connection | 2022/07/08 | UITS | University Information Technology Services |
982.0 | Fiber Optic Cable Management | 2022/07/08 | UITS | University Information Technology Services |
Start typing to search policies.